Welcome Guest! Dec 10, 2023 - 02:33 AM  
Homepage  |  Downloads  |  FAQ  |  Forums  |  Gallery  |  WebLinks
Main Menu
Online
There are 55 unlogged users and 0 registered users online.

You can log-in or register for a user account here.
  

claudepate.com Traffic statistics



This site has received 112849529 pages views since 07.2004, 20938 today, and 41614 yesterday.
The day on which there was the most traffic so far was Saturday, May 01, 2021 (121885 page views), while Friday, September 24, 2004 (2 page views) was the day with the fewest hits.
Most people visit on Thursday, with a total of 16563622 page views, while Sunday is the day with the fewest visits, with a total of 15727170 page views. On average, the busiest hour (with 4803706 page views ) starts at 4 :00, The hour during which traffic has been lightest starts at 23 :00, (with only 4598587 page views).

Browsers



 MSIE: 3.484 %3.484 %3.484 % 3.484 % (3932473)
 Mozilla and Netscape:86.87 %86.87 %86.87 % 86.87 % (98039214)
 Opera: 0.464 %0.464 %0.464 % 0.464 % (523632)
 Konqueror: 0.008 %0.008 %0.008 % 0.008 % (10057)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (1074)
 Search engines: 2.564 %2.564 %2.564 % 2.564 % (2894085)
 Unknown: 6.600 %6.600 %6.600 % 6.600 % (7448992)

Operating system



 Windows:16.28 %16.28 %16.28 % 16.28 % (18373053)
 Linux:4.624 %4.624 %4.624 % 4.624 % (5219254)
 Mac/PPC:1.133 %1.133 %1.133 % 1.133 % (1278758)
 FreeBSD:0.018 %0.018 %0.018 % 0.018 % (20563)
 SunOS:0.006 %0.006 %0.006 % 0.006 % (7472)
 IRIX:6.911 %6.911 %6.911 % 6.911 % (78)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (211)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (788)
 AIX:4.076 %4.076 %4.076 % 4.076 % (46)
 Unknown:77.93 %77.93 %77.93 % 77.93 % (87949303)

Visits by hour



0:00 - 0:59: 4.1 %4.1 %4.1 %  4.1 % (4616157)
1:00 - 1:59: 4.17 %4.17 %4.17 %  4.17 % (4694759)
2:00 - 2:59: 4.19 %4.19 %4.19 %  4.19 % (4722964)
3:00 - 3:59: 4.21 %4.21 %4.21 %  4.21 % (4743261)
4:00 - 4:59: 4.26 %4.26 %4.26 %  4.26 % (4803706)
5:00 - 5:59: 4.22 %4.22 %4.22 %  4.22 % (4751820)
6:00 - 6:59: 4.18 %4.18 %4.18 %  4.18 % (4711335)
7:00 - 7:59: 4.19 %4.19 %4.19 %  4.19 % (4722944)
8:00 - 8:59: 4.19 %4.19 %4.19 %  4.19 % (4723971)
9:00 - 9:59: 4.17 %4.17 %4.17 %  4.17 % (4696299)
10:00 - 10:59: 4.12 %4.12 %4.12 %  4.12 % (4641998)
11:00 - 11:59: 4.15 %4.15 %4.15 %  4.15 % (4672380)
12:00 - 12:59: 4.15 %4.15 %4.15 %  4.15 % (4679628)
13:00 - 13:59: 4.17 %4.17 %4.17 %  4.17 % (4693407)
14:00 - 14:59: 4.14 %4.14 %4.14 %  4.14 % (4665563)
15:00 - 15:59: 4.12 %4.12 %4.12 %  4.12 % (4643703)
16:00 - 16:59: 4.13 %4.13 %4.13 %  4.13 % (4656456)
17:00 - 17:59: 4.12 %4.12 %4.12 %  4.12 % (4643491)
18:00 - 18:59: 4.15 %4.15 %4.15 %  4.15 % (4678825)
19:00 - 19:59: 4.2 %4.2 %4.2 %  4.2 % (4733280)
20:00 - 20:59: 4.24 %4.24 %4.24 %  4.24 % (4770858)
21:00 - 21:59: 4.18 %4.18 %4.18 %  4.18 % (4709923)
22:00 - 22:59: 4.13 %4.13 %4.13 %  4.13 % (4655670)
23:00 - 23:59: 4.08 %4.08 %4.08 %  4.08 % (4598587)

Visits by day of the week



Monday:   14.24% (16069245)
Tuesday:   14.29% (16125195)
Wednesday:   14.31% (16146668)
Thursday:   14.68% (16563622)
Friday:   14.37% (16211953)
Saturday:   14.18% (16005512)
Sunday:   13.94% (15727170)

Visits by month



January:   7.86% (8869771)
February:   7.79% (8789708)
March:   8.51% (9599496)
April:   8.01% (9033981)
May:   9.29% (10480739)
June:   9.17% (10349269)
July:   8.43% (9511665)
August:   7.81% (8818627)
September:   7.79% (8786091)
October:   8.82% (9955975)
November:   8.53% (9622341)
December:   8% (9031665)

Miscellaneous statistics



 Registered users:40
 Stories published:4897
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0

Home  |  Share Your Story  |  Recommend Us