Welcome Guest! Jun 11, 2023 - 02:27 AM  
Homepage  |  Downloads  |  FAQ  |  Forums  |  Gallery  |  WebLinks
Main Menu
Online
There are 40 unlogged users and 0 registered users online.

You can log-in or register for a user account here.
  

claudepate.com Traffic statistics



This site has received 108021687 pages views since 07.2004, 28521 today, and 42650 yesterday.
The day on which there was the most traffic so far was Saturday, May 01, 2021 (121885 page views), while Friday, September 24, 2004 (2 page views) was the day with the fewest hits.
Most people visit on Thursday, with a total of 15870785 page views, while Sunday is the day with the fewest visits, with a total of 15042354 page views. On average, the busiest hour (with 4598235 page views ) starts at 4 :00, The hour during which traffic has been lightest starts at 23 :00, (with only 4400315 page views).

Browsers



 MSIE: 3.631 %3.631 %3.631 % 3.631 % (3923298)
 Mozilla and Netscape:86.56 %86.56 %86.56 % 86.56 % (93506146)
 Opera: 0.484 %0.484 %0.484 % 0.484 % (523533)
 Konqueror: 0.009 %0.009 %0.009 % 0.009 % (10046)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (1073)
 Search engines: 2.514 %2.514 %2.514 % 2.514 % (2716457)
 Unknown: 6.795 %6.795 %6.795 % 6.795 % (7341132)

Operating system



 Windows:15.43 %15.43 %15.43 % 15.43 % (16672947)
 Linux:4.405 %4.405 %4.405 % 4.405 % (4758574)
 Mac/PPC:1.134 %1.134 %1.134 % 1.134 % (1225907)
 FreeBSD:0.018 %0.018 %0.018 % 0.018 % (19797)
 SunOS:0.006 %0.006 %0.006 % 0.006 % (7466)
 IRIX:7.128 %7.128 %7.128 % 7.128 % (77)
 BeOS:0.000 %0.000 %0.000 % 0.000 % (210)
 OS/2:0.000 %0.000 %0.000 % 0.000 % (782)
 AIX:4.258 %4.258 %4.258 % 4.258 % (46)
 Unknown:78.99 %78.99 %78.99 % 78.99 % (85335878)

Visits by hour



0:00 - 0:59: 4.1 %4.1 %4.1 %  4.1 % (4416975)
1:00 - 1:59: 4.17 %4.17 %4.17 %  4.17 % (4497805)
2:00 - 2:59: 4.19 %4.19 %4.19 %  4.19 % (4519189)
3:00 - 3:59: 4.21 %4.21 %4.21 %  4.21 % (4540066)
4:00 - 4:59: 4.27 %4.27 %4.27 %  4.27 % (4598235)
5:00 - 5:59: 4.22 %4.22 %4.22 %  4.22 % (4549047)
6:00 - 6:59: 4.18 %4.18 %4.18 %  4.18 % (4501911)
7:00 - 7:59: 4.18 %4.18 %4.18 %  4.18 % (4506490)
8:00 - 8:59: 4.18 %4.18 %4.18 %  4.18 % (4510277)
9:00 - 9:59: 4.16 %4.16 %4.16 %  4.16 % (4484197)
10:00 - 10:59: 4.11 %4.11 %4.11 %  4.11 % (4434129)
11:00 - 11:59: 4.14 %4.14 %4.14 %  4.14 % (4458637)
12:00 - 12:59: 4.14 %4.14 %4.14 %  4.14 % (4466823)
13:00 - 13:59: 4.16 %4.16 %4.16 %  4.16 % (4485494)
14:00 - 14:59: 4.15 %4.15 %4.15 %  4.15 % (4469831)
15:00 - 15:59: 4.13 %4.13 %4.13 %  4.13 % (4454466)
16:00 - 16:59: 4.14 %4.14 %4.14 %  4.14 % (4467727)
17:00 - 17:59: 4.13 %4.13 %4.13 %  4.13 % (4450339)
18:00 - 18:59: 4.17 %4.17 %4.17 %  4.17 % (4494060)
19:00 - 19:59: 4.21 %4.21 %4.21 %  4.21 % (4537993)
20:00 - 20:59: 4.25 %4.25 %4.25 %  4.25 % (4576449)
21:00 - 21:59: 4.2 %4.2 %4.2 %  4.2 % (4522377)
22:00 - 22:59: 4.14 %4.14 %4.14 %  4.14 % (4460352)
23:00 - 23:59: 4.08 %4.08 %4.08 %  4.08 % (4400315)

Visits by day of the week



Monday:   14.21% (15350358)
Tuesday:   14.28% (15430507)
Wednesday:   14.31% (15458966)
Thursday:   14.69% (15870785)
Friday:   14.38% (15534974)
Saturday:   14.19% (15333627)
Sunday:   13.93% (15042354)

Visits by month



January:   8.21% (8869771)
February:   8.14% (8789708)
March:   8.89% (9599496)
April:   8.36% (9033981)
May:   9.7% (10480739)
June:   9.14% (9873158)
July:   8.13% (8781958)
August:   7.47% (8069843)
September:   7.47% (8069716)
October:   8.31% (8975323)
November:   8.07% (8717906)
December:   8.11% (8759939)

Miscellaneous statistics



 Registered users:40
 Stories published:4776
 Special sections:0
 Articles in sections:0
 News items waiting to be published:0

Home  |  Share Your Story  |  Recommend Us